LLRA Accounts 2021/2022
Meeting Minutes 2021/2022
- Minutes Tuesday 26 April 2022
- Minutes Tuesday 29 March 2022
- Minutes Tuesday 22 February 2022
- Minutes Tuesday 18 January 2022
- Minutes Tuesday 23 November 2021
- Minutes Tuesday 12 October 2021
- Minutes Tuesday 10 August 2021
- Minutes Tuesday 6 July 2021
- Minutes Tuesday 25 May 2021
Meeting Attendance 2021/2022
| Committee Member | 6-8pm Tues 25 May 2021 | 6-8pm Tues 6 July 2021 | 6-8pm Tues 10 August 2021 | 6-8pm Tues 12 October 2021 | 6-8pm Tues 23 November 2021 | 6-8pm Tues 18 January 2022 | 6-8pm Tues 22 February 2022 | 6-8pm Tues 29 March 2022 | 6-8pm Tues 26 April 2022 | Total Attendance | |
| Emma Olivier-Townrow | Present | Apologies | Apologies | Apologies | Present | Apologies | Apologies | Apologies | Apologies | 2 full | |
| Gary Stimson | Present | Present | Present | Present | Present | Present | Present | Present | Present | 9 full | |
| Glenn Smith | Apologies | Present | Present | Apologies | Present | Apologies | Present | Apologies | Present | 5 full | |
| Jackie Ward | Present | Present | Present | Present | Present | Apologies | Present | Present | Present | 8 full | |
| Jim Hanrahan | Apologies | Apologies | Apologies | Apologies | Apologies | Apologies | Apologies | Apologies | Apologies | 0 full | |
| Jon Davies | Present | Present | Present | Present | Present | Present | Present | Present | Present | 9 full | |
| Keith Newsome | Present | Present | Apologies | Apologies | Present | Present | Present | Apologies | Present | 6 full | |
| Megan Cox | Present | Apologies | Apologies | Present | Present | Present | Present | Present | Present | 7 full | |
| Tony Wass | Present | Present | Present | Present | Present | Apologies | Present | x | x | 6 full | |
| Number attending | 7 full | 6 full | 5 full | 5 full | 8 full | 4 full | 7 full | 4 full | 6 full | ||
| Proposed Venue | Megan Cox | Gary Stimson | Glenn Smith | Jackie Ward | Emma Olivier- Townrow | Jon Davies | Gary Stimson | Megan Cox | Keith Newsome |
